<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Tahoe Real Estate - Sasha Spiegel</title>
	<atom:link href="http://www.lakehomestahoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakehomestahoe.com</link>
	<description>Real Estate for Lake Tahoe</description>
	<lastBuildDate>Thu, 13 Jun 2013 05:32:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tahoe Boat Slips</title>
		<link>http://www.lakehomestahoe.com/boat-slips/</link>
		<comments>http://www.lakehomestahoe.com/boat-slips/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:32:31 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Boating Tahoe]]></category>
		<category><![CDATA[Tahoe Boat Slips]]></category>
		<category><![CDATA[tahoe city]]></category>
		<category><![CDATA[tahoe Real Estate]]></category>
		<category><![CDATA[Tahoe Waterfront]]></category>
		<category><![CDATA[Tahoe Yacht Club]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=1653</guid>
		<description><![CDATA[If you own home at Tahoe without a buoy and you own a boat, I highly recommend buying a Boat Slip at the Tahoe City Marina. This will save you the hassle of bringing the boat in and out of the water multiple times during your summer stay. Also, the storage hassle of keeping the [...]]]></description>
				<content:encoded><![CDATA[<p>If you own home at Tahoe without a buoy and you own a boat, I highly recommend buying a Boat Slip at the Tahoe City Marina. This will save you the hassle of bringing the boat in and out of the water multiple times during your summer stay. Also, the storage hassle of keeping the boat at your Tahoe property during the summer. The Tahoe City Marina is the only marina you can buy a boat slip on Tahoe&#8217;s North Shore. Your other options are to get on the waiting list and pay for a yearly rental. If you have a home on the West shore of Lake Tahoe you have Obexer&#8217;s or Sunnyside on the West Shore of Tahoe. If you own a home on Lake Tahoe&#8217;s North shore you have the options of North Tahoe Marina or Sierra Boat Company. Here are the boat slips currently listed.</p>
<p>Tahoe City&#8217;s convenient marina is located in the heart of Tahoe City. Services offered at the marina include: powerboat rentals, buoy rentals, 2 hour complimentary boat parking, expansion slip rentals, private slip rentals, gasoline and diesel fuel sales, boat repair, boat detailing, indoor winter storage and more.</p>
<p>For information about purchasing a boat slip or about boating on Lake Tahoe, please give me a call at (530) 386-0302.</p>
<p><img class="alignleft size-full wp-image-5501" alt="Boat Slip Map-page-001" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2011/09/Boat-Slip-Map-page-001-e1371101269341.jpg" width="642" height="432" /></p>
<p><img class="aligncenter" alt="Tahoe Marina" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/04/Tahoe-Marina-1024x361.jpg" width="590" height="208" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/boat-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Activity Summary Through June 9, 2013</title>
		<link>http://www.lakehomestahoe.com/market-activity-summary-through-june-9-2013/</link>
		<comments>http://www.lakehomestahoe.com/market-activity-summary-through-june-9-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:57:53 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[North Lake Tahoe Luxury Homes]]></category>
		<category><![CDATA[North Lake Tahoe REO]]></category>
		<category><![CDATA[Tahoe Luxury Home Sales]]></category>
		<category><![CDATA[Tahoe Market Activity]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5497</guid>
		<description><![CDATA[Residential sales activity for 2013 has been very favorable as we continue to see the market outpace 2012 for residential sales.  Thus far, 539 residential properties have sold year to date which is up 5% from the 506 sales for the same period last year.  We are continuing to see significant buyer interest for the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5177" alt="TSIERRA20111806" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/05/TSIERRA20111806-300x199.jpg" width="300" height="199" />Residential sales activity for 2013 has been very favorable as we continue to see the market outpace 2012 for residential sales.  Thus far, 539 residential properties have sold year to date which is up 5% from the 506 sales for the same period last year.  We are continuing to see significant buyer interest for the Tahoe-Truckee market with multiple offer situations occurring more frequently than what we experienced last year.  June has gotten off to a slower start this year as compared to last year with 17 sales month to date as compared to 24 a year ago.  However, we are still seeing solid activity by interested Buyers.</p>
<p>Coldwell Banker Residential Brokerage for 2013 is #1 in the entire market in terms of both unit sides sold, (253 sales) and sales volume sold, ($107 million).</p>
<p>The median sales price for residential properties reached 437,000 last week which is up 15% from the median sales price of $380,000 in 2012.  Similarly the average sales price has gone up a whopping 24% to $664,116 as compared to last year’s average sales price of $534,681 due in large part to the higher number of luxury sales in the market since the beginning of the new year.</p>
<p>The segment of the market with the highest level of activity continues to be homes priced under $500,000 as 58% of the sales or 316 properties have sold in this price range which is similar to 2012 where over 64% of sales or 327 properties sold in this price range.</p>
<p><a title="355 Tanager Drive" href="http://355tanagerdr.cbrb.com/" target="_blank"><img class="size-medium wp-image-5396 alignright" alt="Tanager" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/10-300x200.jpg" width="300" height="200" /></a>Luxury home sales, homes priced above $1,000,000, have gone up 78% from 2012 with 66 luxury properties selling since the beginning of the year as compared to only 37 luxury properties sold for the same period in 2012.  Luxury properties sold represent over 12% of sales thus far this year.  The median sales price for luxury properties in 2013 is $1,745,000 as compared to a median price of $1,300,000 in 2012 which is up 34%.  The average sales price of luxury homes in 2013 is $2,262,831 as compared to $2,154,316 in 2012 which is a 5% increase.</p>
<p>The mid range market sales, $500,000 to $1,000,000 are trending up from last year with 157 properties sold in this segment or 29% of sales as compared to 142 properties sold or 28% of sale in this range in 2012.</p>
<p>Distressed properties, (REO’s and Short Sales), have really lagged 2012 thus far.  For 2013, short sale properties closed have gone down 27% with 69 closed short sales in 2013 as compared to 95 closed short sales in 2012.  Similarly, REO properties closed in 2013 have gone down (64%) with 35 properties closed in 2013 as compared to 97 properties closed in 2012.  Overall, distressed property sales, (REO and Short Sales) represent 19% of the sales in 2013 which is less than the 38% in 2012.</p>
<p>The active inventory on a year over year basis is down roughly 17% as we currently have 784 residential properties listed for sale as compared to 951 a year ago at this time.  However, this past week we had a 2% increase in inventory bringing our total to 784 residential properties on the market; 589 single family homes and 195 condominiums listed for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/market-activity-summary-through-june-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year to Date Sales Summary Through June 9, 2013</title>
		<link>http://www.lakehomestahoe.com/year-to-date-sales-summary-through-june-9-2013/</link>
		<comments>http://www.lakehomestahoe.com/year-to-date-sales-summary-through-june-9-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:51:06 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[North Lake Tahoe Market Report]]></category>
		<category><![CDATA[North Lake Tahoe Real Estate]]></category>
		<category><![CDATA[North Lake Tahoe REO]]></category>
		<category><![CDATA[North Lake Tahoe Short Sales]]></category>
		<category><![CDATA[Truckee Market Report]]></category>
		<category><![CDATA[Year to Date Sales Summary]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5495</guid>
		<description><![CDATA[Total Sales:  For 2013, there have been 539 residential properties sold in the market which slightly higher than the 506 properties sold in 2012 for the same period.  Of the total sales in the market this year, 422 have been single family homes, while 117 or 22% of the sales are condominiums.  In 2012 for [...]]]></description>
				<content:encoded><![CDATA[<p><b><i><img class="alignleft size-medium wp-image-5475" alt="027" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/027-300x225.jpg" width="300" height="225" />Total Sales:</i></b>  For 2013, there have been 539 residential properties sold in the market which slightly higher than the 506 properties sold in 2012 for the same period.  Of the total sales in the market this year, 422 have been single family homes, while 117 or 22% of the sales are condominiums.  In 2012 for the same period, condominiums represented almost 25% of the sales.</p>
<p><b><i>REO &amp; Short Sales:</i></b>  Distressed property sales are down significantly for the year with 35 REO sales, (6%), and 69 Short Sales, (13%) which results in <span style="text-decoration: underline;">19% of the properties sold being distressed properties</span>.  In 2012 for the same period, there were 97 REO sales and 95 short sales or 38% of the total sales being distressed properties.</p>
<p><b><i>Sales by Price Range:</i></b>  In 2013, there have been 316 residential properties sold priced below $500,000, 142 properties sold between $500,000 and $1,000,000 and 66 properties sold over $1,000,000.</p>
<p><b><i>Median </i></b><b><i>and Average Sales Prices:</i></b><i>  </i>The median sales price for properties sold year to date is $437,000 while the average sales price is $664,116. For the same period in 2012, the median sales price was $380,000 and the average sales price was $534,681 which is an increase of 15% in median sales price and an increase of 24% in average sales price.</p>
<p><strong><i>Last Week’s Sales:</i> </strong> For the week of June 3<sup>rd</sup> a total of 16 properties sold which was down significantly from the prior week’s sales of 24 properties.  Of the properties sold last week only 1 property sold at a price above $1,000,000.</p>
<p><em id="__mceDel" style="font-size: 13px; line-height: 19px;"><b><i>Pending Sales:</i></b><b> </b> </em>Currently there are 243 pending residential sales in the market which is up 4% from the previous week’s pending sales.  Of the pending properties, 21% are distressed properties with 41 being short sales and 12 being REO’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/year-to-date-sales-summary-through-june-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of:  June 3rd to June 9th- Active Inventory Summary</title>
		<link>http://www.lakehomestahoe.com/week-of-june-3rd-to-june-9th-active-inventory-summary/</link>
		<comments>http://www.lakehomestahoe.com/week-of-june-3rd-to-june-9th-active-inventory-summary/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:42:04 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Active Inventory Summary]]></category>
		<category><![CDATA[North Lake Tahoe Active Listings]]></category>
		<category><![CDATA[North Lake Tahoe Coldwell Banker]]></category>
		<category><![CDATA[North Lake Tahoe Market Report]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5493</guid>
		<description><![CDATA[Active Listings: The current inventory of residential properties went up 2% from the previous week to 784 residential properties for sale; 589 single family homes and 195 condominiums for sale.  Coldwell Banker has over 15% of the active listings in the market and continues to be the market leader for listings. REO-Short Sale Active Listings:  Of [...]]]></description>
				<content:encoded><![CDATA[<p><b><a title="124 Mammoth Drive, Tahoe City" href="http://www.lakehomestahoe.com/124-mammoth-drive-tahoe-city-featured-listing-lake-view-dollar-point-home/" target="_blank"><img class="alignleft size-medium wp-image-5447" alt="105" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/105-300x225.jpg" width="300" height="225" /></a>Active Listings:</b> The current inventory of residential properties went up 2% from the previous week to 784 residential properties for sale; 589 single family homes and 195 condominiums for sale.  Coldwell Banker has over 15% of the active listings in the market and continues to be the market leader for listings.</p>
<p><b>REO-Short Sale Active Listings:</b>  Of the active listings, there are only 4 properties listed as short sales, (0.5%) and 7 properties listed as REO sales, (1%).</p>
<p><b>Months of Inventory:</b>  Based on the current active inventory and sales for the previous 30-day period, the market has just over <span style="text-decoration: underline;">7-months of inventory </span>available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/week-of-june-3rd-to-june-9th-active-inventory-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing Roundup</title>
		<link>http://www.lakehomestahoe.com/featured-listing-roundup/</link>
		<comments>http://www.lakehomestahoe.com/featured-listing-roundup/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:14:01 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Great Tahoe Properties]]></category>
		<category><![CDATA[10380 Pine Cone Road]]></category>
		<category><![CDATA[124 Mammoth Avenue Tahoe City]]></category>
		<category><![CDATA[355 Tanager Drive]]></category>
		<category><![CDATA[8340 Cut Throat Avenue]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[homewood]]></category>
		<category><![CDATA[Kings Beach]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Tahoe Homes for sale]]></category>
		<category><![CDATA[tahoe Real Estate]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee real estate]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5483</guid>
		<description><![CDATA[As summer is heating up, so is the North Lake Tahoe and Truckee real estate market. The following are our featured properties: 10380 Pine Cone Road, Truckee 5 bedroom, 3.5 bath, large separate game room. Use the Tahoe Mountain Club amenities; pool, private restaurants, tennis club, members-only ski room at Northstar. Find privacy and tranquility [...]]]></description>
				<content:encoded><![CDATA[<p>As summer is heating up, so is the North Lake Tahoe and Truckee real estate market. The following are our featured properties:</p>
<p><img class="alignleft size-medium wp-image-5475" alt="027" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/027-300x225.jpg" width="300" height="225" /><strong><a title="Pine Cone Road" href="http://10380pineconerd.cbrb.com/" target="_blank">10380 Pine Cone Road, Truckee</a><br />
</strong></p>
<p><strong></strong>5 bedroom, 3.5 bath, large separate game room. Use the <a title="Tahoe Mountain Club" href="http://www.lakehomestahoe.com/tahoe-mountain-club/" target="_blank">Tahoe Mountain Club </a>amenities; pool, private restaurants, tennis club, members-only ski room at Northstar.</p>
<p>Find privacy and tranquility in this beautiful, large, custom home. Enjoy your own private swim pond with waterfall and the wildlife just outside your door. Just a quick 5 minute drive to downtown Truckee, but you’ll feel like you’re miles away.</p>
<p>Offered for 1,050,000.</p>
<p><img class="alignright size-medium wp-image-5396" alt="Tanager" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/10-300x200.jpg" width="300" height="200" /><a title="355 Tanager Drive" href="http://355tanagerdr.cbrb.com/" target="_blank"><strong>355 Tanager Drive, Homewood</strong></a></p>
<p>The home is well built and situated on a large, private, sunny lot with a large back yard that has been lovingly tended to and features a seasonal creek, numerous flowers and beautiful stone walkways throughout the property. 3 bedrooms and 2.5 baths.</p>
<p>This is a well kept <a title="Homewood On Lake Tahoe's West Shore" href="http://www.lakehomestahoe.com/homewood-on-lake-tahoes-west-shore/" target="_blank">Chamberland’s</a> home with private swimming pool, restaurant, beach, and tennis courts. Residents have shuttle service to both <a title="Homewood Ski Resort" href="http://www.skihomewood.com/" target="_blank">Homewood Ski Resort</a>and Chamberland’s Private Beach.</p>
<p>Offered for $799,000.</p>
<p><a title="124 Mammoth" href="http://www.lakehomestahoe.com/124-mammoth-drive-tahoe-city-featured-listing-lake-view-dollar-point-home/" target="_blank"><strong><img class="alignleft size-medium wp-image-5447" alt="105" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/105-300x225.jpg" width="300" height="225" />124 Mammoth, Tahoe City</strong></a></p>
<p>4 bedrooms, 3 baths.</p>
<p>Exceptional Dollar Point home has a stunning view of beautiful Lake Tahoe.  Enjoy the sunny, southern exposed, landscaped lot. There are two large decks  that are perfect for relaxing or barbecuing, enjoying the sunshine, the views and the hot tub.</p>
<p>Offered for $1,150,000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="8340 Cut Throat Avenue" href="http://8340cutthroatave.cbrb.com/" target="_blank"><strong><img class="alignright size-medium wp-image-5470" alt="Cabin front" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/Cabin-front-300x229.jpg" width="300" height="229" />8340 Cut Throat Ave, Kings Beach</strong></a></p>
<p>Classic 1950′s log cabin has nice upgrades and plenty of authentic charm. Enjoy the enormous fenced back yard. Walk or take your cruiser bike to beach, restaurants, golf, beach volleyball and shopping. It’s only a 15 minute drive to Northstar. 8340 Cut Throat Avenue, Kings Beach, CA.</p>
<p>Offered at $325,000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information about any of these properties, please call me at 530-386-0302.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/featured-listing-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10380 Pine Cone Rd, Truckee&#8211; Featured Listing</title>
		<link>http://www.lakehomestahoe.com/10380-pine-cone-rd-truckee-featured-listing/</link>
		<comments>http://www.lakehomestahoe.com/10380-pine-cone-rd-truckee-featured-listing/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:17:07 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[10380 Pine Cone Road]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Old Greenwood]]></category>
		<category><![CDATA[Tahoe Mountain Club]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee real estate]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5474</guid>
		<description><![CDATA[Find privacy and tranquility in this beautiful, large, custom home. Enjoy your own private swim pond with waterfall and the wildlife just outside your door. Just a quick 5 minute drive to downtown Truckee, but you&#8217;ll feel like you&#8217;re miles away. 5 bedroom, 3.5 bath, large separate game room. Use the Tahoe Mountain Club amenities; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5475" alt="027" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/027-300x225.jpg" width="300" height="225" />Find privacy and tranquility in this beautiful, large, custom home. Enjoy your own private swim pond with waterfall and the wildlife just outside your door. Just a quick 5 minute drive to downtown Truckee, but you&#8217;ll feel like you&#8217;re miles away.</p>
<p>5 bedroom, 3.5 bath, large separate game room. Use the Tahoe Mountain Club amenities; pool, private restaurants, tennis club, members-only ski room at Northstar.</p>
<p>10380 Pine Cone Road, Truckee. Offered at 1,050, 000. For more information, please call 530-386-0302 or <a title="10380 Pine Cone Road" href="http://10380pineconerd.cbrb.com" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-5477" alt="038" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/038-300x225.jpg" width="300" height="225" /><img class="alignleft size-medium wp-image-5476" alt="036" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2013/06/036-225x300.jpg" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/10380-pine-cone-rd-truckee-featured-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8340 Cut Throat Ave, Kings Beach, CA&#8211; Featured Listing</title>
		<link>http://www.lakehomestahoe.com/8340-cut-throat-ave-kings-beach-ca-featured-listing/</link>
		<comments>http://www.lakehomestahoe.com/8340-cut-throat-ave-kings-beach-ca-featured-listing/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:01:59 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[8340 Cut Throat]]></category>
		<category><![CDATA[8340 Cutthroat Ave]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Kings Beach]]></category>
		<category><![CDATA[Kings Beach Homes for Sale]]></category>
		<category><![CDATA[Tahoe Cabin]]></category>
		<category><![CDATA[Tahoe Homes for Sales]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5469</guid>
		<description><![CDATA[This classic 1950&#8242;s log cabin has nice upgrades and plenty of authentic charm. Enjoy the enormous fenced back yard. Walk or take your cruiser bike to beach, restaurants, golf, beach volleyball and shopping. It&#8217;s only a 15 minute drive to Northstar. 8340 Cut Throat Avenue, Kings Beach, CA. Offered at $325,000. For more information about [...]]]></description>
				<content:encoded><![CDATA[<p>This classic 1950&#8242;s log cabin has nice upgrades and plenty of authentic charm. Enjoy the enormous fenced back yard. Walk or take your cruiser bike to beach, restaurants, golf, beach volleyball and shopping. It&#8217;s only a 15 minute drive to Northstar. 8340 Cut Throat Avenue, Kings Beach, CA. Offered at $325,000. For more information about this fantastic cabin, please call 530-386-0302 or <a title="Cut Throat Ave" href="http://8340cutthroatave.cbrb.com" target="_blank">click here</a>.</p>
<p><img alt="Property Photo" src="http://dm2.nrtwebservices.com/Thumbnail.ashx?p=http://media2.nrtwebservices.com/California/Properties/JPG_Main/454/3147454_2.Jpg&amp;nif=http://www.californiamoves.com/NRTProducts/include/images/NoPropertyPhoto.gif&amp;h=480&amp;w=640" /></p>
<p><img alt="Property Photo" src="http://dm2.nrtwebservices.com/Thumbnail.ashx?p=http://media2.nrtwebservices.com/California/Properties/JPG_Main/454/3147454_3.Jpg&amp;nif=http://www.californiamoves.com/NRTProducts/include/images/NoPropertyPhoto.gif&amp;h=480&amp;w=640" /></p>
<p><img alt="Property Photo" src="http://dm2.nrtwebservices.com/Thumbnail.ashx?p=http://media2.nrtwebservices.com/California/Properties/JPG_Main/454/3147454_11.Jpg&amp;nif=http://www.californiamoves.com/NRTProducts/include/images/NoPropertyPhoto.gif&amp;h=480&amp;w=360" /></p>
<p><img alt="Property Photo" src="http://dm2.nrtwebservices.com/Thumbnail.ashx?p=http://media2.nrtwebservices.com/California/Properties/JPG_Main/454/3147454_10.Jpg&amp;nif=http://www.californiamoves.com/NRTProducts/include/images/NoPropertyPhoto.gif&amp;h=480&amp;w=360" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/8340-cut-throat-ave-kings-beach-ca-featured-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidZone Museum Puppet Show</title>
		<link>http://www.lakehomestahoe.com/kidzone-museum-puppet-show/</link>
		<comments>http://www.lakehomestahoe.com/kidzone-museum-puppet-show/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:15:14 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Kids Programs]]></category>
		<category><![CDATA[Boys and Girls Club]]></category>
		<category><![CDATA[First 5 Placer County]]></category>
		<category><![CDATA[kids at tahoe]]></category>
		<category><![CDATA[KidZone Museum]]></category>
		<category><![CDATA[Kidzone Truckee]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5464</guid>
		<description><![CDATA[First 5 Placer County is hosting puppet shows for the community on Wednesday, June 12th and Thursday, June 13th. The first puppet show will be held at KidZone Museum on Wednesday from 5 p.m. to 6 p.m. The second show will be in Spanish and will be held at Kings Beach Boys and Girls Club [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQqMUsMn8uBTDJMd2AkFULEcM0cXdwHVaBv7Ru3qpCROlUxZWtZNA" />First 5 Placer County is hosting puppet shows for the community on Wednesday, June 12th and Thursday, June 13th. The first puppet show will be held at <a title="KidZone Museum" href="www.KidZoneMuseum.org " target="_blank">KidZone Museum</a> on Wednesday from 5 p.m. to 6 p.m. The second show will be in Spanish and will be held at Kings Beach Boys and Girls Club on Thursday from 5 p.m. to 7 p.m.  Puppet shows may help increase children&#8217;s literacy skill and are fun for young kids. Both puppet shows are free to the public</p>
<p>Both shows feature Nasanin Arastoo, the designer and voice of all of the puppets in the show.  Each puppet is hand made.</p>
<p>&nbsp;</p>
<div><em id="__mceDel"></p>
<p></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/kidzone-museum-puppet-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Home Maintenance Tips</title>
		<link>http://www.lakehomestahoe.com/june-home-maintenance-tips/</link>
		<comments>http://www.lakehomestahoe.com/june-home-maintenance-tips/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:52:22 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Tahoe Real Estate Buyer]]></category>
		<category><![CDATA[Home Maintenance Tips]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5457</guid>
		<description><![CDATA[Summer is here and the weather has been HOT in Tahoe this week. To make your life a bit more comfortable, I&#8217;ve pulled my favorite June home maintenance tips. 1. Switch Fan Blade Direction- During the summer, you&#8217;ll want your fan to be pushing cooler air down as your relaxing on the couch. Make sure [...]]]></description>
				<content:encoded><![CDATA[<p>Summer is here and the weather has been HOT in Tahoe this week. To make your life a bit more comfortable, I&#8217;ve pulled my favorite June home maintenance tips.</p>
<p><img class="alignright size-medium wp-image-4558" alt="bedroom" src="http://www.lakehomestahoe.com/blog/wp-content/uploads/2012/12/bedroom-300x199.jpg" width="300" height="199" />1. Switch Fan Blade Direction- During the summer, you&#8217;ll want your fan to be pushing cooler air down as your relaxing on the couch. Make sure the leading edge of the blade (the part that goes first) a bit higher than the trailing edge.</p>
<p>2. Clean Dryer Vents-Cleaning your dryer&#8217;s lint trap after every load is good practice, but giving the hose a good cleaning a couple times a year can help reduce the chance of a fire. You can purchase a long handled brush from your hardware store or you can purchase kits online.</p>
<p>3. Tune Up The Lawn Mower- If you use a lawn mower, edger or other yard tools, now is the time to tune them up. You can do it yourself or hire a professional; either way, your lawn will thank you.</p>
<p>4. Inspect for Roof Leaks- The worst time to notice a roof leak is in the middle of a storm. Take precautions now and check for any damaged shingles. Next check the ceilings in the attic and garage especially for any stains that may be from roof leaks.</p>
<p>5. Wash the exterior of the house. Water and a scrub brush can go a long way with cleaning the exterior walls of your home. For stains, use a mild detergent that you can wipe off and be sure to spot check to see that it doesn&#8217;t damage the paint, siding or stain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakehomestahoe.com/june-home-maintenance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing: 124 Mammoth, Lake View Dollar Point Home</title>
		<link>http://www.lakehomestahoe.com/124-mammoth-drive-tahoe-city-featured-listing-lake-view-dollar-point-home/</link>
		<comments>http://www.lakehomestahoe.com/124-mammoth-drive-tahoe-city-featured-listing-lake-view-dollar-point-home/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:46:37 +0000</pubDate>
		<dc:creator>Sasha Spiegel</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[West Shore]]></category>
		<category><![CDATA[Dollar Point]]></category>
		<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[lakeview homes for sale]]></category>
		<category><![CDATA[west shore]]></category>

		<guid isPermaLink="false">http://www.lakehomestahoe.com/?p=5446</guid>
		<description><![CDATA[This exceptional Dollar Point home has a stunning view of beautiful Lake Tahoe.  Enjoy the sunny, southern exposed, landscaped lot. There are two large decks  that are perfect for relaxing or barbecuing, enjoying the sunshine, the views and the hot tub. Inside you will find vaulted pine ceilings,  a large river rock fireplace and natural [...]]]></description>
